<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Atlanta Hawks Tickets</title>
	<atom:link href="http://www.atlantahawkstickets.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlantahawkstickets.org</link>
	<description>Just another GreatSeats Blogs weblog</description>
	<pubDate>Wed, 09 Mar 2011 03:01:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hawks&#8217; skid hits three as Lakers keep winning</title>
		<link>/2011/03/08/hawks-skid-hits-three-as-lakers-keep-winning/</link>
		<comments>/2011/03/08/hawks-skid-hits-three-as-lakers-keep-winning/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 03:01:32 +0000</pubDate>
		<dc:creator>bud</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Al Horford]]></category>

		<category><![CDATA[Andrew Bynum]]></category>

		<category><![CDATA[Atlanta Hawks news]]></category>

		<category><![CDATA[Atlanta Hawks schedule]]></category>

		<category><![CDATA[Atlanta Hawks tickets]]></category>

		<category><![CDATA[Chicago Bulls]]></category>

		<category><![CDATA[Dallas Mavericks]]></category>

		<category><![CDATA[Damien Wilkins]]></category>

		<category><![CDATA[Derek Fisher]]></category>

		<category><![CDATA[Joe Johnson]]></category>

		<category><![CDATA[Josh Smith]]></category>

		<category><![CDATA[Kirk Hinrich]]></category>

		<category><![CDATA[Kobe Bryant]]></category>

		<category><![CDATA[Lamar Odom]]></category>

		<category><![CDATA[Los Angeles Lakers]]></category>

		<category><![CDATA[Miami Heat]]></category>

		<category><![CDATA[National Basketball Association]]></category>

		<category><![CDATA[New York Knicks]]></category>

		<category><![CDATA[Orlando Magic]]></category>

		<category><![CDATA[Pau Gasol]]></category>

		<category><![CDATA[Philips Arena]]></category>

		<category><![CDATA[San Antonio Spurs]]></category>

		<guid isPermaLink="false">http://www.atlantahawkstickets.org/?p=159</guid>
		<description><![CDATA[By Bud L. Ellis
 
The recent trends continued Tuesday night at Philips Arena for the Atlanta Hawks and Los Angeles Lakers, and that wasn’t good news for Hawks’ fans.
 
The Lakers made it eight victories in a row, running out to a big lead and cruising to a 101-87 victory over Atlanta, the Hawks’ third [...]]]></description>
			<content:encoded><![CDATA[<p>By Bud L. Ellis</p>

<p>The recent trends continued Tuesday night at Philips Arena for the <a href="http://www.nba.com/hawks">Atlanta Hawks</a> and <a href="http://www.nba.com/lakers">Los Angeles Lakers</a>, and that wasn’t good news for Hawks’ fans.</p>

<p>The Lakers made it eight victories in a row, running out to a big lead and cruising to a 101-87 victory over <a href="http://www.greatseats.com/sports/basketball/atlanta_hawks/">Atlanta</a>, the Hawks’ third consecutive defeat.</p>

<p>The Hawks got a team-high 17 points from Al Horford. Josh Smith scored 16 points, Kirk Hinrich added 12, Joe Johnson scored 11 and Damien Wilkins added 10 for Atlanta, which sits in fifth place in the Eastern Conference. Atlanta is three games behind fourth-place Orlando and leads New York by three games.</p>

<p>Kobe Bryant led all scorers with 26 points, one of five Lakers to hit double figures. Andrew Bynum scored 16 points with 16 rebounds, Pau Gasol added 14 points and 11 rebounds, Lamar Odom scored 12 and Derek Fisher added 11 for Los Angeles, which moved within one game of second-place Dallas in the Western Conference. The Lakers are six games behind West leader San Antonio, who the Lakers beat 99-83 on Sunday.</p>

<p>The Hawks travel to Central Division leader Chicago on Friday. The Lakers travel to Miami for a showdown with the Heat on Thursday.</p>

<p>—30—</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/08/hawks-skid-hits-three-as-lakers-keep-winning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hawks improve to 3-3 on road trip</title>
		<link>/2011/02/28/hawks-improve-to-3-3-on-road-trip/</link>
		<comments>/2011/02/28/hawks-improve-to-3-3-on-road-trip/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 02:33:20 +0000</pubDate>
		<dc:creator>bud</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Atlanta Hawks news]]></category>

		<category><![CDATA[Atlanta Hawks schedule]]></category>

		<category><![CDATA[Atlanta Hawks tickets]]></category>

		<category><![CDATA[Denver Nuggets]]></category>

		<category><![CDATA[Jamal Crawford]]></category>

		<category><![CDATA[Joe Johnson]]></category>

		<category><![CDATA[Kirk Heinrich]]></category>

		<category><![CDATA[National Basketball Association]]></category>

		<category><![CDATA[Portland Trail Blazers]]></category>

		<category><![CDATA[Zaza Pachulia]]></category>

		<guid isPermaLink="false">http://www.atlantahawkstickets.org/?p=156</guid>
		<description><![CDATA[By Bud L. Ellis
 
A roster in evolution and a long road trip are coming together just fine for the Atlanta Hawks.
 
Atlanta even its record at 3-3 on a seven-game road trip on Sunday, downing Portland 90-83 as Jamal Crawford scored a team-high 23 points.
 
The Hawks are still working their key new piece [...]]]></description>
			<content:encoded><![CDATA[<p>By Bud L. Ellis</p>

<p>A roster in evolution and a long road trip are coming together just fine for the <a href="http://www.nba.com/hawks">Atlanta Hawks</a>.</p>

<p><a href="http://www.greatseats.com/sports/basketball/atlanta_hawks/">Atlanta</a> even its record at 3-3 on a seven-game road trip on Sunday, downing Portland 90-83 as Jamal Crawford scored a team-high 23 points.</p>

<p>The Hawks are still working their key new piece – point guard Kirk Heinrich – into the rotation. Heinrich scored eight points in 29 minutes.</p>

<p>Crawford hit four 3-pointers off the bench, and Joe Johnson added 22 points. Zaza Pachulia, who nearly was traded leading up to the <a href="http://www.nba.com">NBA trade deadline</a>, came off the bench to pull down 12 rebounds.</p>

<p>Atlanta wraps up the road trip Monday night at Denver.</p>

<p>—30—</p>
]]></content:encoded>
			<wfw:commentRss>/2011/02/28/hawks-improve-to-3-3-on-road-trip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hawks acquire Hinrich</title>
		<link>/2011/02/26/hawks-acquire-hinrich/</link>
		<comments>/2011/02/26/hawks-acquire-hinrich/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 15:49:52 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Hawks news]]></category>

		<category><![CDATA[Hawks schedule]]></category>

		<category><![CDATA[Hawks tickets]]></category>

		<guid isPermaLink="false">http://www.atlantahawkstickets.org/?p=154</guid>
		<description><![CDATA[The Atlanta Hawks have acquired guard Kirk Hinrich in a trade with the Washington Wizards.
Atlanta will also get Hilton Armstrong, and they send veteran Mike Bibby, rookie Jordan Crawford, Maurice Evans and a first-round pick to Washington.
The Hawks weren&#8217;t particularly happy with Bibby&#8217;s place over the past couple of years and hope Hinrich can be [...]]]></description>
			<content:encoded><![CDATA[<p>The Atlanta Hawks have acquired guard Kirk Hinrich in a trade with the Washington Wizards.</p>
<p>Atlanta will also get Hilton Armstrong, and they send veteran Mike Bibby, rookie Jordan Crawford, Maurice Evans and a first-round pick to Washington.</p>
<p>The Hawks weren&#8217;t particularly happy with Bibby&#8217;s place over the past couple of years and hope Hinrich can be an upgrade.</p>
<p>Hinrich is really more of a shooting guard but has been forced to handle the ball more to stick in the NBA.</p>
<p>Atlanta has been struggling of late and just witnessed two Eastern Conference teams make major deals, so they felt it was prudent to swing a trade themselves.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/02/26/hawks-acquire-hinrich/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hawks rally to slip past Clippers</title>
		<link>/2011/01/03/hawks-rally-to-slip-past-clippers/</link>
		<comments>/2011/01/03/hawks-rally-to-slip-past-clippers/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 02:14:19 +0000</pubDate>
		<dc:creator>bud</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Al Horford]]></category>

		<category><![CDATA[Atlanta Hawks news]]></category>

		<category><![CDATA[Atlanta Hawks schedule]]></category>

		<category><![CDATA[Atlanta Hawks tickets]]></category>

		<category><![CDATA[Boston Celtics]]></category>

		<category><![CDATA[Jamal Crawford]]></category>

		<category><![CDATA[Joe Johnson]]></category>

		<category><![CDATA[Josh Smith]]></category>

		<category><![CDATA[Los Angeles Clippers]]></category>

		<category><![CDATA[Miami Heat]]></category>

		<category><![CDATA[National Basketball Association]]></category>

		<guid isPermaLink="false">http://www.atlantahawkstickets.org/?p=151</guid>
		<description><![CDATA[By Bud L. Ellis
 
Down 16 points in the first half on Sunday, the Atlanta Hawks instead kicked things into high gear, kicking off the 2011 portion of their schedule with a come-from-behind victory.
 
Joe Johnson scored 29 points – 11 in the fourth quarter – and Josh Smith added 22 as the Hawks fought [...]]]></description>
			<content:encoded><![CDATA[<p>By Bud L. Ellis</p>

<p>Down 16 points in the first half on Sunday, the <a href="http://www.nba.com/hawks">Atlanta Hawks</a> instead kicked things into high gear, kicking off the 2011 portion of their schedule with a come-from-behind victory.</p>

<p>Joe Johnson scored 29 points – 11 in the fourth quarter – and Josh Smith added 22 as the <a href="http://www.greatseats.com/sports/basketball/atlanta_hawks/">Hawks</a> fought back for a 107-98 victory at the Los Angeles Clippers.</p>

<p>Atlanta put together a 15-2 run in the fourth quarter, rallying from a seven-point deficit to take a 91-85 lead.</p>

<p>Jamal Crawford came off the bench with 24 points. Smith and Al Horford each had 10 rebounds, and Smith added three steals.</p>

<p>The Hawks <a href="http://www.nba.com/standings/team_record_comparison/conferenceNew_Std_Div.html">sit 22-14 on the season</a>, 4 ½ games behind Miami in third place in the Southeast Division and fifth in the Eastern Conference, five games behind conference leader Boston.</p>

<p>—30—</p>
]]></content:encoded>
			<wfw:commentRss>/2011/01/03/hawks-rally-to-slip-past-clippers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High-flying Hawks stay perfect with win over Pistons</title>
		<link>/2010/11/05/high-flying-hawks-stay-perfect-with-win-over-pistons/</link>
		<comments>/2010/11/05/high-flying-hawks-stay-perfect-with-win-over-pistons/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 09:40:07 +0000</pubDate>
		<dc:creator>bud</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Al Horford]]></category>

		<category><![CDATA[Atlanta Hawks news]]></category>

		<category><![CDATA[Atlanta Hawks schedule]]></category>

		<category><![CDATA[Atlanta Hawks tickets]]></category>

		<category><![CDATA[Detroit Pistons]]></category>

		<category><![CDATA[Joe Johnson]]></category>

		<category><![CDATA[Josh Smith]]></category>

		<category><![CDATA[Los Angeles Lakers]]></category>

		<category><![CDATA[Marvin Williams]]></category>

		<category><![CDATA[Minnesota Timberwolves]]></category>

		<category><![CDATA[National Basketball Association]]></category>

		<category><![CDATA[New Orleans Hornets]]></category>

		<category><![CDATA[Philips Arena]]></category>

		<category><![CDATA[Zaza Pachulia]]></category>

		<guid isPermaLink="false">http://www.atlantahawkstickets.org/?p=148</guid>
		<description><![CDATA[By Bud L. Ellis
 
Granted, it’s just five games. But the Atlanta Hawks are more than pleased with the start to their 2010-11 season.
 
Atlanta improved to 5-0 and remained the only unbeaten team in the Eastern Conference Wednesday, riding a strong 18-4 run late in the contest to pull away from Detroit 94-85 at [...]]]></description>
			<content:encoded><![CDATA[<p>By Bud L. Ellis</p>

<p>Granted, it’s just five games. But the <a href="www.nba.com/hawks">Atlanta Hawks</a> are more than pleased with the start to their 2010-11 season.</p>

<p><a href="http://espn.go.com/nba/team/_/name/atl/atlanta-hawks">Atlanta</a> improved to 5-0 and remained the only unbeaten team in the Eastern Conference Wednesday, riding a strong 18-4 run late in the contest to pull away from Detroit 94-85 at Philips Arena.</p>

<p>The Hawks, New Orleans and the Los Angeles Lakers are the only teams left in the <a href="www.nba.com">NBA</a> without a loss. Atlanta puts its perfect mark on the line Friday night at Minnesota.</p>

<p>Josh Smith paced the Hawks with a strong effort on both ends of the floor, scoring 22 points while pulling down 11 rebounds. Al Horford added 18 points and eight rebounds, and Joe Johnson finished with 14 points and eight assists. </p>

<p>Zaza Pachulia, filling in for the injured Marvin Williams, hit 6-of-7 field-goal attempts to finish with 12 points. Williams, who will not play at Minnesota, added 11 points before his injury</p>

<p>—30—</p>
]]></content:encoded>
			<wfw:commentRss>/2010/11/05/high-flying-hawks-stay-perfect-with-win-over-pistons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crawford wants new deal or trade</title>
		<link>/2010/09/04/crawford-wants-new-deal-or-trade/</link>
		<comments>/2010/09/04/crawford-wants-new-deal-or-trade/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 14:36:13 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Hawks news]]></category>

		<category><![CDATA[Hawks schedule]]></category>

		<category><![CDATA[Hawks tickets]]></category>

		<guid isPermaLink="false">http://www.atlantahawkstickets.org/?p=146</guid>
		<description><![CDATA[Atlanta Hawks guard Jamal Crawford wants a new contract; otherwise he wants the team to trade him.
 
Crawford has just one-year remaining on his current contract and will make $10.8 million next season.
 
He won last year&#8217;s Sixth Man award and is the type of player who can come off the bench and put points up in [...]]]></description>
			<content:encoded><![CDATA[<p>Atlanta Hawks guard Jamal Crawford wants a new contract; otherwise he wants the team to trade him.</p>

<p>Crawford has just one-year remaining on his current contract and will make $10.8 million next season.</p>

<p>He won last year&#8217;s Sixth Man award and is the type of player who can come off the bench and put points up in a hurry.</p>

<p>That said, other than being a streaky shooter and scorer, Crawford doesn&#8217;t bring anything else to the table.</p>

<p>Every team needs its share of scorers, but $10 million a year for a one-dimensional player seems like an awful lot of money.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/09/04/crawford-wants-new-deal-or-trade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Powell&#8217;s signing with Hawks a homecoming</title>
		<link>/2010/07/27/powells-signing-with-hawks-a-homecoming/</link>
		<comments>/2010/07/27/powells-signing-with-hawks-a-homecoming/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 01:35:53 +0000</pubDate>
		<dc:creator>bud</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Atlanta Hawks news]]></category>

		<category><![CDATA[Atlanta Hawks schedule]]></category>

		<category><![CDATA[Atlanta Hawks tickets]]></category>

		<category><![CDATA[Josh Powell]]></category>

		<category><![CDATA[Los Angeles Lakers]]></category>

		<category><![CDATA[National Basketball Association]]></category>

		<category><![CDATA[Shaquille O’Neal]]></category>

		<guid isPermaLink="false">http://www.atlantahawkstickets.org/?p=143</guid>
		<description><![CDATA[By Bud L. Ellis
 
For the newest member of the Atlanta Hawks, signing with the team is a chance to earn more playing time. It’s an opportunity to take the lessons that come with two NBA championship rings and apply them in a new place.
 
And yes, for Josh Powell, it’s a homecoming.
 
A prep [...]]]></description>
			<content:encoded><![CDATA[<p>By Bud L. Ellis</p>

<p>For the newest member of the <a href="www.nba.com/hawks">Atlanta Hawks</a>, signing with the team is a chance to earn more playing time. It’s an opportunity to take the lessons that come with two <a href="www.nba.com">NBA</a> championship rings and apply them in a new place.</p>

<p>And yes, for Josh Powell, it’s a homecoming.</p>

<p>A prep star with suburban Riverdale High School a decade ago, the 6-foot-9 Powell <a href="http://www.ajc.com/sports/atlanta-hawks/ex-laker-josh-powell-578989.html">signed with the Hawks</a> on Monday, a deal that first came to the surface of the rumor mill last week.</p>

<p>Powell averaged 3.4 points and 2.4 rebounds per game the past two seasons, spent playing sparingly for the Los Angeles Lakers. While Powell doesn’t bring the boost from a marketing perspective of, say, a Shaquille O’Neal, he is a wide body who can give the Hawks minutes and depth in the frontcourt.</p>

<p>He also brings back home two NBA championship rings won with the Lakers the past two seasons.</p>

<p>—30—</p>
]]></content:encoded>
			<wfw:commentRss>/2010/07/27/powells-signing-with-hawks-a-homecoming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hawks going in stereo: flagship station will be on FM</title>
		<link>/2010/07/20/hawks-going-in-stereo-flagship-station-will-be-on-fm/</link>
		<comments>/2010/07/20/hawks-going-in-stereo-flagship-station-will-be-on-fm/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 10:18:16 +0000</pubDate>
		<dc:creator>bud</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Atlanta Braves]]></category>

		<category><![CDATA[Atlanta Hawks]]></category>

		<category><![CDATA[Atlanta Thrashers]]></category>

		<category><![CDATA[Cumulus Media]]></category>

		<category><![CDATA[Dickey Broadcasting Company]]></category>

		<category><![CDATA[National Basketball Association]]></category>

		<category><![CDATA[Sports Radio 680 The Fan]]></category>

		<category><![CDATA[Steve Holman]]></category>

		<guid isPermaLink="false">http://www.atlantahawkstickets.org/?p=140</guid>
		<description><![CDATA[ By Bud L. Ellis
 
The Atlanta Hawks have come a long way from a 13-win season just a few short years ago. And now, they’re coming to stereo.
 
Monday, Cumulus Media and Dickey Broadcasting Company announced the Hawks will move to 97.9 FM starting this season, the first time in the team’s 42 years [...]]]></description>
			<content:encoded><![CDATA[<p> By Bud L. Ellis</p>

<p>The <a href="www.nba.com/hawks">Atlanta Hawks</a> have come a long way from a 13-win season just a few short years ago. And now, they’re coming to stereo.</p>

<p>Monday, Cumulus Media and Dickey Broadcasting Company announced the Hawks <a href="http://www.680thefan.com/upload/file/hawks_pressrelease.pdf">will move to 97.9 FM</a> starting this season, the first time in the team’s 42 years in Atlanta it will be beamed on the FM side of the dial.</p>

<p>The Hawks, coming off a 53-win season and their second consecutive trip to the <a href="www.nba.com">NBA</a>’s Eastern Conference semifinals, also will have pregame and postgame broadcasting on Sports Radio 680 The Fan, which currently serves as the flagship station for the Atlanta Braves and Atlanta Thrashers.</p>

<p>Hawks’ fans have long complained about not being able to listen to games outside of downtown Atlanta. All of that will change starting this October.</p>

<p>Moving to FM also gives the Hawks a chance to grow its radio network, as well as expose a wider audience to longtime play-by-play man Steve Holman, one of the more underappreciated broadcasters in sports.</p>

<p>—30—</p>
]]></content:encoded>
			<wfw:commentRss>/2010/07/20/hawks-going-in-stereo-flagship-station-will-be-on-fm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hawks fill out coaching staff</title>
		<link>/2010/07/15/hawks-fill-out-coaching-staff/</link>
		<comments>/2010/07/15/hawks-fill-out-coaching-staff/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 02:33:52 +0000</pubDate>
		<dc:creator>bud</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Atlanta Hawks news]]></category>

		<category><![CDATA[Atlanta Hawks schedule]]></category>

		<category><![CDATA[Atlanta Hawks tickets]]></category>

		<category><![CDATA[Bob Bender]]></category>

		<category><![CDATA[Boston Celtics]]></category>

		<category><![CDATA[Indiana Pacers]]></category>

		<category><![CDATA[Larry Drew]]></category>

		<category><![CDATA[Lester Conner]]></category>

		<category><![CDATA[Miami Heat]]></category>

		<category><![CDATA[Mike Woodson]]></category>

		<category><![CDATA[Milwaukee Bucks]]></category>

		<category><![CDATA[Philadelphia 76ers]]></category>

		<category><![CDATA[Tyrone Hill]]></category>

		<category><![CDATA[Washington Huskies]]></category>

		<guid isPermaLink="false">http://www.atlantahawkstickets.org/?p=137</guid>
		<description><![CDATA[By Bud L. Ellis
 
The Atlanta Hawks handed the keys to Larry Drew last month, naming the longtime assistant coach as Mike Woodson’s successor.
 
Now, Drew’s lieutenants have been determined. The Hawks have hired Lester Conner to join returners Bob Bender and Tyrone Hill on the bench.
 
Conner served as assistant coach in Indiana the [...]]]></description>
			<content:encoded><![CDATA[<p>By Bud L. Ellis</p>

<p>The <a href="www.nba.com/hawks">Atlanta Hawks</a> handed the keys to Larry Drew last month, naming the longtime assistant coach as Mike Woodson’s successor.</p>

<p>Now, Drew’s lieutenants <a href="http://www.nba.com/hawks/news/2010_Assistant_Coaches.html">have been determined</a>. The Hawks have hired Lester Conner to join returners Bob Bender and Tyrone Hill on the bench.</p>

<p>Conner served as assistant coach in Indiana the past three seasons. Conner started his coaching career in 1998 in Boston, and has worked in Milwaukee and Philadelphia, as well as scouted for Miami.</p>

<p>Bender, a sixth-year veteran of the Atlanta bench, returns to the staff. He also coached in Philadelphia, and was head coach at the University of Washington for nine seasons.</p>

<p>Hill, a former first-round draft pick who played 14 seasons in the <a href="www.nba.com">NBA</a>, has spent the past three seasons with the Hawks as an assistant. His first two years with Atlanta was spent as a volunteer coach working with the team’s big men.</p>

<p>—30—</p>
]]></content:encoded>
			<wfw:commentRss>/2010/07/15/hawks-fill-out-coaching-staff/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hawks should cruise past Shaq</title>
		<link>/2010/07/13/hawks-should-cruise-past-shaq/</link>
		<comments>/2010/07/13/hawks-should-cruise-past-shaq/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 01:02:23 +0000</pubDate>
		<dc:creator>bud</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Atlanta Hawks news]]></category>

		<category><![CDATA[Atlanta Hawks schedule]]></category>

		<category><![CDATA[Atlanta Hawks tickets]]></category>

		<category><![CDATA[Joe Johnson]]></category>

		<category><![CDATA[Los Angeles Lakers]]></category>

		<category><![CDATA[Miami Heat]]></category>

		<category><![CDATA[Shaquille O’Neal]]></category>

		<guid isPermaLink="false">http://www.atlantahawkstickets.org/?p=134</guid>
		<description><![CDATA[By Bud L. Ellis
 
He turns 39 years old in March. He’s not exactly the swiftest player in the world. He’s been known to slow teams down in the clubhouse with injuries and drama.
 
So if you are the Atlanta Hawks, why exactly are you interested in Shaquille O’Neal?
 
This isn’t the Shaq Daddy who [...]]]></description>
			<content:encoded><![CDATA[<p>By Bud L. Ellis</p>

<p>He turns 39 years old in March. He’s not exactly the swiftest player in the world. He’s been known to slow teams down in the clubhouse with injuries and drama.</p>

<p>So if you are the <a href="www.nba.com/hawks">Atlanta Hawks</a>, why exactly are you interested in <a href="http://www.basketball-reference.com/players/o/onealsh01.html">Shaquille O’Neal</a>?</p>

<p>This isn’t the Shaq Daddy who led the Lakers to three <a href="www.nba.com">NBA titles</a> and captured a fourth ring with the Heat, the dominant big man who could be counted on for 20 points, 12 rebounds and a few “ah-ha” moments each night.</p>

<p>No, this O’Neal is a guy who played just 53 games last season for Cleveland, averaging 12 points and 6.7 boards while shooting 56.6 percent from the floor (third-lowest percentage of his career).</p>

<p>I just don’t see the Hawks – a team that thrives on pushing the tempo; a team that needs chemistry after coming apart at the seams in the playoffs – benefiting from signing Shaq. With Joe Johnson already garnering max money, there isn’t much financial wiggle room left for Atlanta.</p>

<p>What cash is left for 2010-11 would be better spent on somebody other than the relic once known as the Big Diesel.</p>

<p>—30—</p>
]]></content:encoded>
			<wfw:commentRss>/2010/07/13/hawks-should-cruise-past-shaq/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

